


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Taste Consultancy -  Graphic design, web apps, website design,  print design. &#187; Marketing</title>
	<atom:link href="http://www.tasteconsultancy.com/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tasteconsultancy.com</link>
	<description>The Taste Consultancy - A multi-disciplined design agency</description>
	<lastBuildDate>Thu, 28 Jul 2011 11:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Umbro Game</title>
		<link>http://www.tasteconsultancy.com/umbro-game</link>
		<comments>http://www.tasteconsultancy.com/umbro-game#comments</comments>
		<pubDate>Sun, 01 Apr 2007 10:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Umbro]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.tasteconsultancy.com/umbro-game</guid>
		<description><![CDATA[Play table football&#62; Retro viral marketing table football game produced from conception to completion using shockwave. This classic 8 bit pixel style game was delivered as an email game to drive traffic to the Umbro website where users could continue their games online and publish their high scores too. back to top ^]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tasteconsultancy.com/games/foosball.zip"><strong>Play table football&gt;</strong></a><a href="http://www.tasteconsultancy.com/games/foosball.zip"></a>
<p class="workdescrip">Retro viral marketing table football game produced from conception to completion using shockwave. This classic 8 bit pixel style game was delivered as an email game to drive traffic to the Umbro website where users could continue their games online and publish their high scores too.</p>
<p><a href="http://www.tasteconsultancy.com/games/foosball.zip"><img src="http://www.tasteconsultancy.com/wp-content/uploads/2008/04/umbro.jpg" alt="umbro.jpg" /></a>
<p class="btt"><a href="#top">back to top ^</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteconsultancy.com/umbro-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.A. Premier League</title>
		<link>http://www.tasteconsultancy.com/fa-premier-league</link>
		<comments>http://www.tasteconsultancy.com/fa-premier-league#comments</comments>
		<pubDate>Sun, 01 Apr 2007 10:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[F.A. Premier League]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retro]]></category>

		<guid isPermaLink="false">http://www.tasteconsultancy.com/fa-premier-league</guid>
		<description><![CDATA[www.premierleague.com Click on a game below to play. Shockwave 8 bit pixel graphics style games conceptualized, designed and produced for the premierleague.com website. back to top ^]]></description>
			<content:encoded><![CDATA[<p><strong>www.premierleague.com</strong>
<p class="workdescrip">Click on a game below to play. Shockwave 8 bit pixel graphics style games conceptualized, designed and produced for the premierleague.com website.</p>
<p><img src="http://www.tasteconsultancy.com/wp-content/uploads/2008/04/faprem.jpg" usemap="#Map" border="0" alt="Premierleague games" /><br />
<map id="Map" name="Map">
<area href="http://www.tasteconsultancy.com/games/puzzleball.zip" coords="6,55,277,18,219,430,304,443,64,476" shape="poly" />
<area href="http://www.tasteconsultancy.com/games/keepitup.zip" coords="548,475,223,427,281,12,606,56,547,475" shape="poly" /></map>
<p class="btt"><a href="#top">back to top ^</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasteconsultancy.com/fa-premier-league/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

